



| Model | Platform size -mm | Load-kg | Working height-m | Overall dimensions-mm | weight-kg |
| TP-SL-0.32-8 | 2300*1170 | 320Kg | 8 | 2500*1200*1775 | 2000kg |
| TP-SL-0.32-10 | 2300*1170 | 320Kg | 10 | 2500*1200*1810 | 2300kg |
| TP-SL-0.32-12 | 2300*1170 | 320Kg | 12 | 2500*1200*2025 | 2550kg |
| TP-SL-0.32-14 | 2300*1170 | 320Kg | 14 | 2500*1200*2150 | 2700kg |
| TP-SL-0.32-16 | 2650*1280 | 320Kg | 16 | 2800*1280*2150 | 3400kg |
| TP-SL-0.32-18 | 3000*1280 | 320Kg | 18 | 3200*1600*2440 | 4338KG |
| TP-SL-Mini-0.3-8 | 1750*740 | 300Kg | 8 | 1900*780*1920 | 1250Kg |
| TP-SL-Mini-0.3-6 electric wheel | 1290*740 | 300Kg | 6 | 1440*780*1890 | 950Kg |
| TP-SL-0.32-8 Narrow style | 2300*900 | 320Kg | 8 | 2500*930*1810 | 2000kg |
| TP-SL-0.32-10 Narrow style | 2300*900 | 320Kg | 10 | 2500*930*2250 | 2181kg |
Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.