



| Model | Platform size -mm | Load-kg | Working height-m | Overall dimensions-mm | weight-kg(橡胶) | weight-kg(钢制) |
| TP-SL- 0.32-6 steel track | 2300*1170 | 320K g | 6 | 2900*1900*1800 | 2700kg | 2900kg |
| TP-SL- 0.32-8steel track | 2300*1170 | 320K g | 8 | 2900*1900*1925 | 2850kg | 3050kg |
| TP-SL- 0.32-10 steel track | 2300*1170 | 320K g | 10 | 2900*1900*2050 | 2950kg | 3200kg |
| TP-SL- 0.32-12 steel track | 2300*1170 | 320K g | 12 | 2900*1900*2175 | 3200kg | 3450kg |
| TP-SL- 0.32-14 steel track | 2300*1170 | 320K g | 14 | 2900*1900*2300 | 3400kg | 3600kg |
| TP-SL- 0.32-16 steel track | 2650*1280 | 320K g | 16 | 3000*2000*2300 | 3600kg | 3800kg |
Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.